
Archers come from the all-female society of Badre, an ice mountain village. They have a unique social system led by the Sevria. Archers can listen to the wind and deduce its strength and direction. Children are born from the roots of the large tree at the center of the village. They only like to use a bow and arrows.
Archer
Move 4 | Jump 15 | Counter 0
Requirement: Level 3 Bow Mastery
| Stat | Aptitude | Weapon | Expertise | |
| HP | 13 | 70% | Fist | E |
| SP | 7 | 70% | Sword | E |
| ATK | 11 | 100% | Spear | D |
| DEF | 7 | 70% | Bow | S |
| INT | 9 | 70% | Gun | D |
| SPD | 12 | 100% | Axe | E |
| HIT | 14 | 110% | Staff | D |
| RES | 8 | 70% |
Sniper
Move 4 | Jump 15 | Counter 0
Requirement: Archer class level 6
| Stat | Aptitude | Weapon | Expertise | |
| HP | 14 | 70% | Fist | E |
| SP | 7 | 70% | Sword | E |
| ATK | 12 | 100% | Spear | D |
| DEF | 7 | 70% | Bow | S |
| INT | 9 | 70% | Gun | D |
| SPD | 13 | 100% | Axe | E |
| HIT | 15 | 110% | Staff | D |
| RES | 8 | 70% |
Striker
Move 4 | Jump 16 | Counter 0
Requirement: Archer class level 6
| Stat | Aptitude | Weapon | Expertise | |
| HP | 14 | 70% | Fist | E |
| SP | 8 | 80% | Sword | D |
| ATK | 12 | 100% | Spear | D |
| DEF | 8 | 70% | Bow | S |
| INT | 10 | 80% | Gun | D |
| SPD | 13 | 100% | Axe | E |
| HIT | 15 | 110% | Staff | D |
| RES | 9 | 70% |
Valkyrie
Move 5 | Jump 16 | Counter 0
Requirement: Archer class level 30
| Stat | Aptitude | Weapon | Expertise | |
| HP | 15 | 80% | Fist | E |
| SP | 8 | 80% | Sword | D |
| ATK | 13 | 100% | Spear | D |
| DEF | 8 | 70% | Bow | S |
| INT | 10 | 80% | Gun | D |
| SPD | 14 | 100% | Axe | E |
| HIT | 16 | 110% | Staff | D |
| RES | 9 | 80% |
Ace Archer
Move 5 | Jump 17 | Counter 1
Requirement: Archer class level 60
| Stat | Aptitude | Weapon | Expertise | |
| HP | 15 | 80% | Fist | E |
| SP | 9 | 80% | Sword | D |
| ATK | 13 | 100% | Spear | D |
| DEF | 9 | 70% | Bow | S |
| INT | 11 | 80% | Gun | D |
| SPD | 14 | 100% | Axe | E |
| HIT | 16 | 110% | Staff | D |
| RES | 9 | 80% |
Freischutz
Move 5 | Jump 17 | Counter 1
Requirement: Archer class level 120
| Stat | Aptitude | Weapon | Expertise | |
| HP | 16 | 80% | Fist | E |
| SP | 9 | 80% | Sword | D |
| ATK | 14 | 100% | Spear | D |
| DEF | 9 | 80% | Bow | S |
| INT | 11 | 80% | Gun | C |
| SPD | 15 | 100% | Axe | E |
| HIT | 17 | 110% | Staff | D |
| RES | 10 | 80% |
Martial Artist Male | Martial Artist Female | Warrior Male | Warrior Female | Healer Male | Healer Female | Skull | Mage | Thief | Archer | Strider | Samurai | Ninja | Rune Knight | EDF Soldier | Angel








