Weapon – Spears


Spears are good weapon and have a powerful one enemy offense skills.

Name Customer Rank HP SP ATK DEF INT SPD HIT RES
Common Spear 0 0 0 3 0 0 0 0 0
Iron Lance 0-1 0 0 6 0 0 0 0 0
Knight’s Lance 0-2 0 0 9 0 0 0 0 0
Bogus Spear 1-3 0 0 15 0 0 0 0 0
Long Spear 1-4 0 0 19 0 0 0 0 0
Koshimoto Spear 1-5 0 0 27 0 0 0 0 0
Bushido Lance 2-6 0 0 33 0 0 0 0 0
Trident 2-7 0 0 40 0 0 0 0 0
Paralyzing Spear 2-8 0 0 48 0 0 0 0 0
Falcon Lance 3-9 0 0 60 0 0 20 0 0
Forgetful Spear 3-10 0 0 72 0 0 0 0 0
Black Spear 3-11 0 0 82 0 0 0 0 0
Silver Lance 4-12 0 0 93 0 0 0 0 0
Kung Fu Spear 4-12 0 0 105 0 0 0 40 0
Venomous Spear 4-12 0 0 116 0 0 0 0 0
Moonlight 5-12 0 0 128 20 0 0 0 0
Mistral Spear 5-12 0 0 150 0 0 0 0 0
Jupiter’s Spear 6-12 0 0 165 0 0 0 0 0
Speacial Lance 6-12 0 0 180 0 0 0 0 0
Vile Brilliance 6-12 0 0 195 0 0 0 0 0
Golden Lance 7-12 0 0 210 0 0 0 0 0
Bone Lance 7-12 0 0 225 0 0 0 0 0
Zephyr 7-12 0 0 240 0 0 50 50 0
Bahamut’s Horn 8-12 0 0 262 0 0 0 0 0
Benkei 8-12 0 0 285 0 0 0 0 0
Demonic Spear 8-12 0 0 308 0 0 0 0 0
Pallas Athene 9-12 60 60 330 0 0 0 0 0
Kiyomosa 9-12 0 0 352 0 0 0 0 0
Hero’s Spear 9-12 0 0 375 0 70 70 0 0
Platinum Lance 10-12 0 0 405 0 0 0 0 0
Li Shuwen 10-12 70 0 435 70 0 0 0 0
Diabolic Spear 10-12 0 80 465 0 80 0 0 0
Walkeure 11-12 0 0 495 0 0 100 0 0
Gungnir 11-12 100 0 525 0 0 0 0 0
Gae Bolga 11-12 0 100 600 0 100 0 0 0
Caladbolg 12 0 0 700 150 0 150 0 0
Infernal Spear 12 200 0 800 200 0 0 0 200
Longinus 0 200 1000 0 200 0 200 0
Glorius 400 400 1500 400 400 1000 400 400
Bookmark and Share

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>